Filter by

Legacy Trail Mileage Points
Mile | GPS Coordinates | |
---|---|---|
Venice Train Station | 0.0 | 27.101446, -82.440600 |
Venice Bypass Bridge | 0.5 | 27.108499, -82.442102 |
Patriots Park Trailhead Access | 0.5 | 27.108844, -82.442280 |
Nokomis Community Park Access | 1.0 | 27.115868, -82.443885 |
Colonia Lane Crossing | 1.25 | 27.119308, -82.444694 |
Nokomis Riverview Park | 1.5 | 27.122920, -82.445550 |
Dona Bay Bridge | 1.8 | 27.126883, -82.446486 |
Laurel Park Access | 2.4 | 27.136056, -82.448674 |
Laurel Road Crossing | 2.6 | 27.138387, -82.449231 |
Shelter | 3.4 | 27.149419, -82.451862 |
Route 681 Overpass | 4.7 | 27.168009, -82.456252 |
Oscar Scherer Park Access | 5.3 | 27.176485, -82.458264 |
Osprey Junction Trailhead Parking Currently Closed for Construction | 6.7 | 27.196202, -82.462974 |
Central Sarasota Pkwy Crossing | 8.7 | 27.225339, -82.469866 |
Legacy Trail Parking | 9.6 | 27.237929, -82.472868 |
Palmer Ranch Pkwy Crossing | 10.1 | 27.244429, -82.474494 |
Culverhouse Nature Park Trailhead | 10.4 | 27.249038, -82.475492 |
North Terminus of Trail | 10.8 | 27.252290, -82.476269 |
Payne Park (Planned Extension) | 18.1 | 27.333336, -82.525669 |
Locations in Blue are Trailheads. A Trailhead is a trail access location with parking, rest rooms, and drinking water.
The Legacy Trail connects with the Venetian Waterway Park Trail at the Historic Venice Train Depot on Venice Avenue, forming a continuous 20 mile non-motorized path from Palmer Ranch in southern Sarasota to Shamrock Park and Caspersen Beach Park in Venice. These two trails connect Sarasota, Osprey, Laurel, Nokomis, Venice, and south Venice.
Credit: Map Icon Collection https://mapicons.mapsmarker.com