by Steve Martin
Trail Usage for Last 12 Months = 673,832
Trail Usage by Month
(Click on Year to Hide/Show)
Year-to-Date Usage by Month
(Click on Year to Hide/Show)
Trail Usage by Month
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
January | 33,850 | 25,515 | 29,885 | 37,439 | 48,240 | 64,457 | 80,965 |
February | 32,685 | 29,120 | 34,262 | 38,249 | 46,738 | 75,876 | 90,183 |
March | 38,359 | 31,446 | 43,816 | 52,175 | 51,268 | 94,782 | 91,600 |
April | 27,816 | 20,091 | 31,020 | 47,629 | 40,284 | 69,675 | 66,362 |
May | 18,370 | 12,471 | 19,884 | 41,094 | 32,867 | 49,378 | |
June | 8,615 | 11,190 | 14,952 | 25,617 | 23,211 | 37,725 | |
July | 8,699 | 10,062 | 14,869 | 24,201 | 30,401 | 40,017 | |
August | 6,769 | 13,038 | 12,632 | 22,728 | 28,400 | 37,272 | |
September | 8,251 | 13,947 | 17,019 | 22,359 | 30,735 | 32,894 | |
October | 10,324 | 14,366 | 19,705 | 27,553 | 42,721 | 42,042 | |
November | 15,019 | 17,444 | 26,989 | 32,686 | 47,528 | 50,521 | |
December | 16,829 | 17,463 | 26,477 | 37,815 | 56,650 | 54,873 | |
Year Total | 225,586 | 216,153 | 291,510 | 409,545 | 479,043 | 649,512 | 329,110 |
The usage numbers on this page are calculated using the methods documented here.